- Departments
- Building
- New Construction Statistics
New Construction Statistics
The Building Department tracks the number of permits for new residential and commercial projects.
Residential
Single Family | Duplexes | Multi-Family | Condos | |
---|---|---|---|---|
January | 1 | 0 | 0 | 1 |
February | 1 | 0 | 0 | 1 |
March | 1 | 0 | 0 | 4 |
April | 1 | 0 | 3 | 1 |
May | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 |
2023 Totals | 4 | 0 | 3 | 7 |
2022 Totals | 17 | 9 | 0 | 27 |
2021 Totals | 31 | 9 | 0 | 32 |
2020 Totals |
22 | 0 | 0 | 28 |
2019 Totals |
18 | 4 | 0 | 20 |
2018 Totals |
28 | 0 | 0 | 11 |
2017 Totals | 20 | 34 | 0 | 7 |
2016 Totals | 52 | 45 | 0 | 7 |