- Departments
- Building
- New Construction Statistics
New Construction Statistics
The Building Department tracks the number of permits for new residential and commercial projects.
Residential
Single Family | Duplexes | Multi-Family | Condos | |
---|---|---|---|---|
January | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 |
November | 0 | 0 | 0 | 0 |
December | 0 | 0 | 0 | 0 |
2021 Totals | 0 | 0 | 0 | 0 |
2020 Totals |
22 | 0 | 0 | 28 |
2019 Totals |
18 | 4 | 0 | 20 |
2018 Totals |
28 | 0 | 0 | 11 |
2017 Totals | 20 | 34 | 0 | 7 |
2016 Totals | 52 | 45 | 0 | 7 |