- Departments
- Parks and Recreation
- Reserve a Picnic Shelter
Reserve a Picnic Shelter
Reservation Policy
We accept year-round picnic shelter reservations 364 days in advance of your event, allowing you to start planning much earlier. Our shelters, available for rent April 15-November 15, provide a unique setting for any event as well as a low-cost option to bring friends and family together in the out-of-doors.
Picnic Shelters
With more than 72 city parks in Midland, the places to picnic are endless! You can find picnic tables in most city parks and several parks provide shelters, grilling facilities and other amenities. See the picnic shelter amenities listed on this page.
Park Shelter Addresses
Park | Address |
---|---|
Plymouth Park | 1508 E. Wheeler |
Emerson Park | 1300 W. Main St. |
Stratford Woods Park | 3922 E. Ashman St. |
Barstow Woods Park | 505 W. St. Andrews St. |
Chippewassee Park | 100 Golfside Dr. |
City Forest Chalet | 2840 E. Monroe Rd. |
Picnic Shelter Amenities
Shelter | # of Tables | Table Size | Capacity | Amenities | Distance to Restroom | Electrical Power/Lights | Grills | Rental Fee |
---|---|---|---|---|---|---|---|---|
Plymouth F (Whole) | 12 | 12’ (2 are ADA) | 168 | Fun Zone, basketball, outdoor pool, volleyball court | Same Building | 2 duplex plugs*, Ceiling lighting | 2 Dbl | $70 |
Plymouth F (North) | 6 | 12’ (1 is ADA) | 84 | Fun Zone, basketball, outdoor pool, volleyball court | Same Building | 1 duplex plug*, Ceiling lighting | 1 Dbl | $40 |
Plymouth F (South) | 6 | 12’ (1 is ADA) | 84 | Fun Zone, basketball, outdoor pool, volleyball court | Same Building | 1 duplex plug*, Ceiling lighting | 1 Dbl | $40 |
Plymouth G (formerly B2) | 6 | 12’ | 84 | play structure, outdoor pool, volleyball court | 250’ across from the parking lot | 2 duplex plugs*, Ceiling lighting | 1 Dbl | $40 |
Plymouth H (formerly B3) | 6 | 12’ | 84 | play equipment, outdoor pool, volleyball court | 250’ across from the parking lot | 2 duplex plugs*, Ceiling lighting | 1 Dbl | $40 |
Emerson C (1st pavilion on left) | 8 | 12’ | 112 | Play structure, lit volleyball court across park | 450’ unpaved path | 4 duplex plugs*, Ceiling lighting | 1 DBL (shares with EM1) | $40 |
Emerson D (2nd on left) | 16 | 12’ | 224 | Horseshoes, shuffleboard, basketball court, lit volleyball court across park | 250’ unpaved path | None | 2 DBL | $60 |
Emerson E (Last on left) | 6 | 12’ | 84 | Play structure, lit volleyball court across park | 750’ unpaved path | 2 duplex plugs*, Ceiling Lighting | 1 DBL | $40 |
Stratford Woods Park J | 8 | (5) 8’, (3) 6’ | 66 | Near BMX track, lake & trails, (3-12’ tables w/in 40’ and 4-6’ tables near dock), volleyball courts, full basketball | 600’ paved path | 2 duplex plugs*, Ceiling lighting | 1 DBL Jumbo grill | $40 |
Barstow Woods A | 6 | 12’ | 84 | Slide, swings, climber, woods, trails | Same building | 1 duplex plug* | 1 DBL | $40 |
Chippewassee Park B | 6 | 12’ | 84 | Port-a-potty, mega tower + tot play structures, skate park, dog park | port-a potty or Farmers Market restroom | 2 duplex plugs*, Ceiling lighting | 2 DBL | $40 |
City Forest Chalet | 4 4 2 | 5’ overlook hightop | 49 | Biking and walking trails, outdoor fire pit | Same building | Full electricity | 1 DBL Jumbo grill | $50/hour (two hour minimum) |
Unsheltered picnic areas Emerson 1, 2, 3, 4, 5; Plymouth 6 | 6 | 12’ | 84 | Varies | Varies | 2 duplex plugs* | 1 DBL | $30 |
Parks Slideshow
-
Barstow Woods A Shelter
-
Barstow Woods A Shelter
-
Chippewassee B Shelter
-
Chippewassee B Shelter
-
Emerson C Shelter
-
Emerson D Shelter
-
Emerson D Shelter
-
Emerson D Shelter
-
Emerson E Shelter
-
Plymouth F Whole Shelter
-
Plymouth F Whole Shelter
-
Plymouth F Whole Shelter
-
Plymouth G Shelter
-
Plymouth G and H Shelters
-
Plymouth H Shelter
-
Plymouth Picnic Pad 6
-
City Forest Chalet