May 9, 2019 – On Saturday, May 4, the Midland Parks and Recreation Department, in partnership with the Great Lakes Loons, hosted the City of Midland’s annual Pitch, Hit and Run baseball/softball skills competition. Each participant competed in three events: pitching, hitting, and running. Certificates were awarded to the overall winner in each age group by gender as well as to the first place winner in each event.
All winners now advance to a sectional competition in Bay City on Sunday, May 19. Selected finalists of the sectional competitions will go on to compete at Detroit’s Comerica Park later this spring. The following students will receive champion certificates:
Name | Category Won | Age Group |
Addison Hills | Pitch | 7/8 |
Emma Frazee | Run | 7/8 |
Brielle Dominowski | Pitch, Hit, All Around Champ | 7/8 |
Harper Coy | Pitch | 7/8 |
David Kellermann | Pitch, All Around Champ | 7/8 |
Tanner Murphy | Pitch | 7/8 |
Madden Shepardson | Run | 7/8 |
Braylon Turner-Smith | Hit | 7/8 |
Lillian Coyle | Hit, All Around Champ | 9/10 |
Sydney Rhoton | Pitch | 9/10 |
Adriana Rutterbush | Run | 9/10 |
Wesley Post | Hit, Run | 9/10 |
Harrison Worsley | Pitch, All Around Champ | 9/10 |
Emmah Hanson | Pitch, Run, All Around Champ | 11/12 |
Taylor Sequin | Pitch | 11/12 |
Emma Stern | Hit | 11/12 |
Ben Cleland | Run | 11/12 |
Logan Glazier | Pitch | 11/12 |
Andrew Natte | Pitch, Hit, All Around Champ | 11/12 |
Grace Stern | Pitch, Hit, Run, All Around Champ | 13/14 |
Andrew Diener | Pitch | 13/14 |
Kale Snyder | Hit, Run, All Around Champ | 13/14 |
For questions or additional information, call the Parks and Recreation Office at 989-837-6930 between 8 a.m. and 5 p.m., Monday through Friday, or email recreation@midland-mi.org.